Exchange Rates
List of foreign currency rates today.
Loading...
Currency Send | Currency Receive | Our Reserve | Want more? | ||||||
---|---|---|---|---|---|---|---|---|---|
Bank Transfer Pkr | |||||||||
|
|
unlimited USD | |||||||
|
|
unlimited USD | |||||||
|
|
77891.5254 USD | |||||||
|
|
unlimited USD | |||||||
|
|
unlimited PKR | |||||||
|
|
unlimited USD | |||||||
EasyPaisa Pkr | |||||||||
|
|
unlimited USD | |||||||
|
|
unlimited USD | |||||||
|
|
77891.5254 USD | |||||||
|
|
unlimited USD | |||||||
|
|
unlimited PKR | |||||||
|
|
unlimited USD | |||||||
JazzCash Pkr | |||||||||
|
|
unlimited USD | |||||||
|
|
unlimited USD | |||||||
|
|
77891.5254 USD | |||||||
|
|
unlimited USD | |||||||
|
|
unlimited PKR | |||||||
|
|
unlimited USD |